Coffee Prices – July 2023
Raw coffee prices paid to growers in Karnataka from 19 Coffee Board daily reports in July 2023. Prices in ₹ per kg (per 50 kg bag ÷ 50).
July 2023 at a glance
Arabica Parchment
₹280–296 /kg
▼ −1.7% over the month
17 price days · low–high
Arabica Cherry
₹143–156 /kg
▼ −3.6% over the month
17 price days · low–high
Robusta Parchment
₹202–210 /kg
▼ −1.0% over the month
17 price days · low–high
Robusta Cherry
₹116–128 /kg
▲ +0.8% over the month
17 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Mon, 31 Jul 2023 | 280–290 | 143–148 | 202–208 | 123–128 | Market data |
| Fri, 28 Jul 2023 | 280–290 | 143–148 | 202–208 | 123–128 | Market data |
| Thu, 27 Jul 2023 | 280–290 | 143–148 | 202–208 | 123–128 | Market data |
| Wed, 26 Jul 2023 | 280–290 | 143–148 | 202–208 | 123–128 | Market data |
| Tue, 25 Jul 2023 | 280–290 | 143–148 | 202–208 | 118–126 | Market data |
| Mon, 24 Jul 2023 | 280–290 | 143–148 | 202–208 | 118–126 | Market data |
| Fri, 21 Jul 2023 | 280–290 | 143–148 | 202–208 | 118–126 | Market data |
| Thu, 20 Jul 2023 | 282–292* | 143–152* | 202–209* | 116–122* | Market data |
| Wed, 19 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Tue, 18 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Fri, 14 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Thu, 13 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Wed, 12 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Tue, 11 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Mon, 10 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Fri, 7 Jul 2023 | 282–292 | 143–152 | 202–209 | 116–122 | Market data |
| Thu, 6 Jul 2023 | 287–296* | 146–156* | 206–210* | 117–122* | Market data |
| Wed, 5 Jul 2023 | 287–296 | 146–156 | 206–210 | 117–122 | Market data |
| Mon, 3 Jul 2023 | 284–296 | 146–156 | 204–210 | 121–128 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.