Coffee Prices – June 2023
Raw coffee prices paid to growers in Karnataka from 21 Coffee Board daily reports in June 2023. Prices in ₹ per kg (per 50 kg bag ÷ 50).
June 2023 at a glance
Arabica Parchment
₹292–314 /kg
▼ −2.8% over the month
17 price days · low–high
Arabica Cherry
₹154–164 /kg
▼ −1.3% over the month
17 price days · low–high
Robusta Parchment
₹208–218 /kg
▼ −0.7% over the month
17 price days · low–high
Robusta Cherry
₹118–134 /kg
▲ +7.1% over the month
17 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 30 Jun 2023 | 292–302 | 154–160 | 208–214 | 125–130 | Market data |
| Wed, 28 Jun 2023 | 292–302* | 154–160* | 208–214* | 125–130* | Market data |
| Tue, 27 Jun 2023 | 292–302 | 154–160 | 208–214 | 125–130 | Market data |
| Mon, 26 Jun 2023 | 300–308 | 158–162 | 212–217 | 130–134 | Market data |
| Fri, 23 Jun 2023 | 300–308 | 158–162 | 212–217 | 130–134 | Market data |
| Thu, 22 Jun 2023 | 308–310 | 158–162 | 212–216 | 128–134 | Market data |
| Wed, 21 Jun 2023 | 306–312* | 158–164* | 212–218* | 122–128* | Market data |
| Tue, 20 Jun 2023 | 306–312 | 158–164 | 212–218 | 122–128 | Market data |
| Mon, 19 Jun 2023 | 306–312* | 158–164* | 212–218* | 122–128* | Market data |
| Fri, 16 Jun 2023 | 306–312 | 158–164 | 212–218 | 122–128 | Market data |
| Thu, 15 Jun 2023 | 310–314 | 158–164 | 209–216 | 120–124 | Market data |
| Wed, 14 Jun 2023 | 310–314* | 158–164* | 209–216* | 120–124* | Market data |
| Tue, 13 Jun 2023 | 310–314 | 158–164 | 209–216 | 120–124 | Market data |
| Mon, 12 Jun 2023 | 310–314 | 158–164 | 209–216 | 120–124 | Market data |
| Fri, 9 Jun 2023 | 310–314 | 158–164 | 209–216 | 120–124 | Market data |
| Thu, 8 Jun 2023 | 306–310 | 158–164 | 209–216 | 118–124 | Market data |
| Wed, 7 Jun 2023 | 306–310 | 158–164 | 209–216 | 118–124 | Market data |
| Tue, 6 Jun 2023 | 306–310 | 158–164 | 209–216 | 118–124 | Market data |
| Mon, 5 Jun 2023 | 306–310 | 158–164 | 209–216 | 118–124 | Market data |
| Fri, 2 Jun 2023 | 303–308 | 158–160 | 209–216 | 118–120 | Market data |
| Thu, 1 Jun 2023 | 303–308 | 158–160 | 209–216 | 118–120 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.