Coffee Prices – October 2022
Raw coffee prices paid to growers in Karnataka from 18 Coffee Board daily reports in October 2022. Prices in ₹ per kg (per 50 kg bag ÷ 50).
October 2022 at a glance
Arabica Parchment
₹302–326 /kg
▼ −4.3% over the month
17 price days · low–high
Arabica Cherry
₹180–188 /kg
▼ −1.6% over the month
17 price days · low–high
Robusta Parchment
₹188–200 /kg
▼ −2.8% over the month
17 price days · low–high
Robusta Cherry
₹93–100 /kg
▼ −1.5% over the month
17 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 28 Oct 2022 | 302–314 | 180–184 | 188–196 | 93–98 | Market data |
| Thu, 27 Oct 2022 | 302–314 | 180–184 | 188–196 | 93–98 | Market data |
| Wed, 26 Oct 2022 | 314–322* | 180–184* | 194–198* | 93–98* | Market data |
| Tue, 25 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Fri, 21 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Thu, 20 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Wed, 19 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Tue, 18 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Mon, 17 Oct 2022 | 314–322 | 180–184 | 194–198 | 93–98 | Market data |
| Fri, 14 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Thu, 13 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Wed, 12 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Tue, 11 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Mon, 10 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Fri, 7 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Thu, 6 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Tue, 4 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Mon, 3 Oct 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.