Coffee Prices – September 2022
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in September 2022. Prices in ₹ per kg (per 50 kg bag ÷ 50).
September 2022 at a glance
Arabica Parchment
₹318–332 /kg
▼ −1.7% over the month
17 price days · low–high
Arabica Cherry
₹182–192 /kg
▼ −3.1% over the month
17 price days · low–high
Robusta Parchment
₹194–206 /kg
▼ −3.9% over the month
17 price days · low–high
Robusta Cherry
₹93–100 /kg
▲ +1.6% over the month
17 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 30 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Thu, 29 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Wed, 28 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Tue, 27 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Mon, 26 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Fri, 23 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Thu, 22 Sept 2022 | 318–326 | 182–188 | 195–200 | 94–100 | Market data |
| Wed, 21 Sept 2022 | 327–328 | 188–190 | 198–200 | 98–100 | Market data |
| Tue, 20 Sept 2022 | 327–328 | 188–190 | 198–200 | 98–100 | Market data |
| Mon, 19 Sept 2022 | 320–328 | 182–188 | 194–200 | 93–96 | Market data |
| Fri, 16 Sept 2022 | 326–328 | 182–188 | 194–200 | 93–96 | Market data |
| Thu, 15 Sept 2022 | 326–328* | 182–188* | 194–200* | 93–96* | Market data |
| Wed, 14 Sept 2022 | 326–328* | 182–188* | 194–200* | 93–96* | Market data |
| Tue, 13 Sept 2022 | 326–328 | 182–188 | 194–200 | 93–96 | Market data |
| Thu, 8 Sept 2022 | 326–328 | 182–188 | 194–200 | 93–96 | Market data |
| Wed, 7 Sept 2022 | 326–328 | 182–188 | 194–200 | 93–96 | Market data |
| Tue, 6 Sept 2022 | 326–328* | 182–188* | 194–200* | 93–96* | Market data |
| Mon, 5 Sept 2022 | 326–328 | 182–188 | 194–200 | 93–96 | Market data |
| Fri, 2 Sept 2022 | 327–332 | 182–192 | 200–206 | 93–96 | Market data |
| Thu, 1 Sept 2022 | 327–328 | 190–192 | 205–206 | 95–96 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.