For traders, exporters and roasters
Coffee Market Data – 29 Jan 2026
World futures, ICO indicator prices, ICTA auction prices by grade, differentials and exports, from the Coffee Board of India daily report.
Market snapshot
Change since the previous report (if it is at most a week older). For the rupee, red means the rupee weakened.
ICTA auction prices by grade
Auction of Thursday, 22 January 2026 · crop 2024-25 & 2025-26 · ₹ per kg of clean, graded coffee
| Coffee | AA | A | PB | AB | B | C | BBB |
|---|---|---|---|---|---|---|---|
| Arabica Plantation 2025-26 | 800.00 ▲ +0.5% | 745.20 ▼ −5.2% | — | — | 814.00 ▼ −0.3% | 634.65 ▼ −9.1% | 540.00 ▲ +2.1% |
| Arabica Plantation 2024-25 | — | — | — | — | — | 544.00 ▼ −1.1% | — |
| Arabica Cherry 2025-26 | 602.00 ● +0.0% | 593.00 ▼ −0.2% | 558.00 ▼ −3.8% | 552.00 ▼ −2.8% | — | 515.00 ▼ −3.9% | 415.00 ● +0.0% |
| Robusta Parchment 2024-25 | — | — | — | 409.00 ▼ −6.5% | — | — | 330.00 ▼ −15.4% |
— = no lots sold in that grade. Change is against the previous auction at which the same coffee, grade and crop year sold (hover for the earlier price). "new" = first sale of that grade this season in our data.
Auction price trend
Not enough auctions in this period.
What the grades mean
- Plantation / Parchment
- Washed coffee (wet-processed).
- Cherry
- Natural, sun-dried coffee.
- AA, A, B, C
- Size grades from largest to smaller beans; bigger beans usually fetch more.
- PB (peaberry)
- A single round bean instead of the usual two flat ones.
- AB
- A mix of A and B sizes (common for robusta).
- BBB
- Black, brown and broken beans – the lowest grade.
- MNEB / RKR
- Premium Indian grades: Mysore Nuggets Extra Bold (arabica) and Robusta Kaapi Royale.
ICE futures
Settlement prices of 28 Jan 2026 · change since the previous report
Arabica · ICE New York
| Contract | US¢/lb | Change | ₹/kg |
|---|---|---|---|
| Mar 2026 | 351.00 | ▼ −16.25 | 711.45 |
| May 2026 | 334.30 | ▼ −12.40 | 677.60 |
| Jul 2026 | 327.00 | ▼ −11.85 | 662.81 |
Robusta · ICE London
| Contract | US$/t | Change | US¢/lb | ₹/kg |
|---|---|---|---|---|
| Mar 2026 | 4,145 | ▼ −130 | 188.01 | 381.09 |
| May 2026 | 4,073 | ▼ −119 | 184.75 | 374.47 |
| Jul 2026 | 3,984 | ▼ −116 | 180.71 | 366.29 |
Nearest-contract futures trend
Each point is the nearest contract on that day, so the line can jump when the contract rolls to the next month.
Differentials
Premium (+) or discount (−) for Indian coffee over the futures price: US¢/lb over New York for arabica, US$/tonne over London (LIFFE) for robusta.
| Coffee | Over | Differential |
|---|---|---|
| Arabica Cherry AB | New York | −50 to −65 US¢/lb |
| Arabica Plantation A | New York | +5 to +10 US¢/lb |
| Robusta Cherry AB | London | +325 to +375 US$/t |
| Robusta Parchment AB | London | +950 to +1050 US$/t |
Raw coffee prices · Karnataka
Prices paid to growers as on 27 Jan 2026. Charts and daily changes →
| Coffee | ₹ per 50 kg | ₹ per kg |
|---|---|---|
| Arabica Parchment | 25,900 – 26,400 | 518 – 528 |
| Arabica Cherry | 13,400 – 15,000 | 268 – 300 |
| Robusta Parchment | 17,000 – 17,500 | 340 – 350 |
| Robusta Cherry | 10,150 – 11,000 | 203 – 220 |
Raw prices are for unprocessed coffee, so they are lower than auction prices for clean, graded coffee: parchment and cherry lose weight in curing.
India's coffee exports this year
1 Jan 2026 – 28 Jan 2026 · provisional · tonnes · compared with the same period last year
By type (exports + re-exports)
marks last year's figure for the same period.
Coffee Board's market note
Coffee prices gave up an early advance on Wednesday and sold off sharply. ICE March arabica coffee on Wednesday is closed down 16.25 US Cents or 4.42 % at 351.00 US Cents/lb. ICE March robusta coffee closed down US $ 130 or 3.04% at US $ 4145 / tonne.