Coffee Prices – September 2026
Raw coffee prices paid to growers in Karnataka from 19 Coffee Board daily reports in September 2026. Prices in ₹ per kg (per 50 kg bag ÷ 50).
September 2026 at a glance
Arabica Parchment
₹470–502 /kg
▼ −4.0% over the month
18 price days · low–high
Arabica Cherry
₹260–305 /kg
▼ −4.7% over the month
18 price days · low–high
Robusta Parchment
₹356–370 /kg
▼ −1.1% over the month
18 price days · low–high
Robusta Cherry
₹196–217 /kg
▼ −2.2% over the month
18 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Wed, 30 Sept 2026 | 472–482 | 260–290 | 356–366 | 196–212 | Market data |
| Tue, 29 Sept 2026 | 472–482 | 260–290 | 356–366 | 196–212 | Market data |
| Mon, 28 Sept 2026 | 472–482 | 260–290 | 356–366 | 196–212 | Market data |
| Fri, 25 Sept 2026 | 470–480 | 260–290 | 356–366 | 196–212 | Market data |
| Thu, 24 Sept 2026 | 470–492 | 260–290 | 356–366 | 196–212 | Market data |
| Wed, 23 Sept 2026 | 474–484 | 266–300 | 360–370 | 198–214 | Market data |
| Tue, 22 Sept 2026 | 474–484 | 266–300 | 360–370 | 198–214 | Market data |
| Mon, 21 Sept 2026 | 476–488 | 266–300 | 360–370 | 198–216 | Market data |
| Fri, 18 Sept 2026 | 474–484 | 266–300 | 360–370 | 200–216 | Market data |
| Thu, 17 Sept 2026 | 476–488 | 266–300 | 360–370 | 200–216 | Market data |
| Wed, 16 Sept 2026 | 476–488 | 266–300 | 360–370 | 200–216 | Market data |
| Tue, 15 Sept 2026 | 476–488 | 266–300 | 360–370 | 200–216 | Market data |
| Fri, 11 Sept 2026 | 480–490 | 270–304 | 360–370 | 200–216 | Market data |
| Thu, 10 Sept 2026 | 480–490* | 270–304* | 360–370* | 200–216* | Market data |
| Wed, 9 Sept 2026 | 480–490 | 270–304 | 360–370 | 200–216 | Market data |
| Fri, 4 Sept 2026 | 480–496 | 270–304 | 360–370 | 200–216 | Market data |
| Thu, 3 Sept 2026 | 486–496 | 272–305 | 360–370 | 200–216 | Market data |
| Wed, 2 Sept 2026 | 492–502 | 272–305 | 360–370 | 200–217 | Market data |
| Tue, 1 Sept 2026 | 492–502 | 272–305 | 360–370 | 200–217 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.