Coffee Prices – July 2026
Raw coffee prices paid to growers in Karnataka from 23 Coffee Board daily reports in July 2026. Prices in ₹ per kg (per 50 kg bag ÷ 50).
July 2026 at a glance
Arabica Parchment
₹454–510 /kg
▲ +8.7% over the month
22 price days · low–high
Arabica Cherry
₹255–318 /kg
▲ +8.1% over the month
22 price days · low–high
Robusta Parchment
₹356–370 /kg
● +0.0% over the month
22 price days · low–high
Robusta Cherry
₹192–224 /kg
▲ +6.0% over the month
22 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 31 Jul 2026 | 494–504 | 276–308 | 360–370 | 204–220 | Market data |
| Thu, 30 Jul 2026 | 500–510 | 280–314 | 360–370 | 206–222 | Market data |
| Wed, 29 Jul 2026 | 485–500 | 274–306 | 360–370 | 202–220 | Market data |
| Tue, 28 Jul 2026 | 485–500 | 274–306 | 360–370 | 202–220 | Market data |
| Mon, 27 Jul 2026 | 480–500 | 274–308 | 360–370 | 202–220 | Market data |
| Fri, 24 Jul 2026 | 480–500 | 274–308 | 360–370 | 202–220 | Market data |
| Thu, 23 Jul 2026 | 480–500 | 274–308 | 360–370 | 202–220 | Market data |
| Wed, 22 Jul 2026 | 480–500* | 274–308* | 360–370* | 202–220* | Market data |
| Tue, 21 Jul 2026 | 480–500 | 274–308 | 360–370 | 202–220 | Market data |
| Mon, 20 Jul 2026 | 480–500 | 274–306 | 360–370 | 202–217 | Market data |
| Fri, 17 Jul 2026 | 488–500 | 276–308 | 360–370 | 204–220 | Market data |
| Thu, 16 Jul 2026 | 488–500 | 276–308 | 356–366 | 200–220 | Market data |
| Wed, 15 Jul 2026 | 488–500 | 276–308 | 356–366 | 200–220 | Market data |
| Tue, 14 Jul 2026 | 490–500 | 276–308 | 356–366 | 200–220 | Market data |
| Mon, 13 Jul 2026 | 490–500 | 276–308 | 356–366 | 200–220 | Market data |
| Fri, 10 Jul 2026 | 500–510 | 280–312 | 360–370 | 204–224 | Market data |
| Thu, 9 Jul 2026 | 480–500 | 280–318 | 360–370 | 202–220 | Market data |
| Wed, 8 Jul 2026 | 480–500 | 280–318 | 360–370 | 202–220 | Market data |
| Tue, 7 Jul 2026 | 472–484 | 264–293 | 356–370 | 194–210 | Market data |
| Mon, 6 Jul 2026 | 470–482 | 262–293 | 356–370 | 194–210 | Market data |
| Fri, 3 Jul 2026 | 460–474 | 255–285 | 360–370 | 194–210 | Market data |
| Thu, 2 Jul 2026 | 460–474 | 255–285 | 360–370 | 194–210 | Market data |
| Wed, 1 Jul 2026 | 454–464 | 255–285 | 360–370 | 192–208 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.