Coffee Prices – July 2025
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in July 2025. Prices in ₹ per kg (per 50 kg bag ÷ 50).
July 2025 at a glance
Arabica Parchment
₹466–510 /kg
▼ −4.8% over the month
20 price days · low–high
Arabica Cherry
₹238–282 /kg
▼ −3.3% over the month
20 price days · low–high
Robusta Parchment
₹300–344 /kg
▼ −7.0% over the month
20 price days · low–high
Robusta Cherry
₹160–204 /kg
▼ −12.0% over the month
20 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Thu, 31 Jul 2025 | 466–486 | 248–274 | 300–314 | 160–178 | Market data |
| Wed, 30 Jul 2025 | 466–486 | 248–274 | 300–314 | 160–178 | Market data |
| Tue, 29 Jul 2025 | 470–494 | 248–276 | 300–316 | 160–190 | Market data |
| Mon, 28 Jul 2025 | 470–490 | 247–276 | 300–314 | 160–180 | Market data |
| Fri, 25 Jul 2025 | 470–500 | 244–282 | 300–320 | 162–188 | Market data |
| Thu, 24 Jul 2025 | 470–500 | 244–282 | 300–320 | 162–188 | Market data |
| Tue, 22 Jul 2025 | 466–488 | 244–276 | 300–316 | 162–186 | Market data |
| Mon, 21 Jul 2025 | 466–496 | 244–280 | 300–322 | 162–186 | Market data |
| Fri, 18 Jul 2025 | 466–496 | 244–278 | 300–320 | 162–186 | Market data |
| Thu, 17 Jul 2025 | 470–500 | 250–280 | 306–320 | 170–196 | Market data |
| Wed, 16 Jul 2025 | 470–496 | 250–280 | 310–320 | 170–192 | Market data |
| Tue, 15 Jul 2025 | 468–486 | 244–272 | 300–320 | 164–186 | Market data |
| Mon, 14 Jul 2025 | 468–480 | 244–272 | 300–320 | 164–186 | Market data |
| Fri, 11 Jul 2025 | 468–490 | 238–266 | 300–326 | 164–184 | Market data |
| Thu, 10 Jul 2025 | 466–500 | 238–264 | 304–330 | 166–188 | Market data |
| Wed, 9 Jul 2025 | 470–502 | 240–265 | 312–340 | 170–191 | Market data |
| Tue, 8 Jul 2025 | 470–500 | 240–264 | 312–340 | 170–190 | Market data |
| Fri, 4 Jul 2025 | 486–504 | 260–280 | 320–344 | 180–204 | Market data |
| Thu, 3 Jul 2025 | 486–500 | 260–276 | 320–340 | 180–202 | Market data |
| Wed, 2 Jul 2025 | 490–510 | 260–280 | 320–340 | 180–204 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.