Coffee Prices – February 2025
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in February 2025. Prices in ₹ per kg (per 50 kg bag ÷ 50).
February 2025 at a glance
Arabica Parchment
₹480–570 /kg
▲ +2.7% over the month
20 price days · low–high
Arabica Cherry
₹263–340 /kg
▲ +10.6% over the month
20 price days · low–high
Robusta Parchment
₹436–490 /kg
▼ −1.1% over the month
20 price days · low–high
Robusta Cherry
₹238–276 /kg
▼ −1.1% over the month
20 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 28 Feb 2025 | 494–510 | 290–325 | 436–446 | 238–257 | Market data |
| Thu, 27 Feb 2025 | 520–528 | 306–332 | 450–460 | 244–260 | Market data |
| Wed, 26 Feb 2025 | 522–530 | 302–330 | 450–460 | 251–268 | Market data |
| Tue, 25 Feb 2025 | 522–538 | 302–338 | 450–466 | 251–272 | Market data |
| Mon, 24 Feb 2025 | 522–538 | 302–338 | 450–466 | 251–272 | Market data |
| Fri, 21 Feb 2025 | 522–540 | 302–338 | 450–470 | 251–271 | Market data |
| Thu, 20 Feb 2025 | 550–562 | 310–340 | 464–480 | 255–275 | Market data |
| Wed, 19 Feb 2025 | 550–562 | 310–340 | 464–480 | 255–275 | Market data |
| Tue, 18 Feb 2025 | 550–570 | 306–327 | 470–490 | 256–273 | Market data |
| Mon, 17 Feb 2025 | 544–562 | 300–327 | 460–474 | 253–273 | Market data |
| Fri, 14 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Thu, 13 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Wed, 12 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Tue, 11 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Mon, 10 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Fri, 7 Feb 2025 | 536–552 | 278–310 | 456–470 | 244–273 | Market data |
| Thu, 6 Feb 2025 | 508–526 | 270–297 | 440–456 | 240–276 | Market data |
| Wed, 5 Feb 2025 | 508–526 | 270–297 | 440–456 | 240–276 | Market data |
| Tue, 4 Feb 2025 | 480–520 | 263–293 | 436–456 | 240–256 | Market data |
| Mon, 3 Feb 2025 | 480–498 | 263–293 | 436–456 | 240–260 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.