Coffee Prices – September 2024
Raw coffee prices paid to growers in Karnataka from 18 Coffee Board daily reports in September 2024. Prices in ₹ per kg (per 50 kg bag ÷ 50).
September 2024 at a glance
Arabica Parchment
₹324–345 /kg
▲ +4.9% over the month
18 price days · low–high
Arabica Cherry
₹205–224 /kg
▲ +4.2% over the month
18 price days · low–high
Robusta Parchment
₹358–372 /kg
▲ +2.5% over the month
18 price days · low–high
Robusta Cherry
₹200–217 /kg
▲ +0.7% over the month
18 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Mon, 30 Sept 2024 | 338–344 | 220–224 | 368–372 | 208–217 | Market data |
| Fri, 27 Sept 2024 | 338–344 | 220–224 | 368–372 | 208–217 | Market data |
| Thu, 26 Sept 2024 | 336–342 | 220–224 | 368–370 | 206–216 | Market data |
| Tue, 24 Sept 2024 | 336–340 | 218–222 | 368–370 | 206–215 | Market data |
| Mon, 23 Sept 2024 | 336–338 | 218–222 | 368–370 | 200–206 | Market data |
| Fri, 20 Sept 2024 | 340–345 | 205–210 | 368–370 | 200–205 | Market data |
| Thu, 19 Sept 2024 | 340–345 | 205–210 | 368–370 | 200–205 | Market data |
| Wed, 18 Sept 2024 | 340–345 | 205–210 | 368–370 | 200–205 | Market data |
| Tue, 17 Sept 2024 | 340–345 | 205–210 | 368–370 | 200–205 | Market data |
| Fri, 13 Sept 2024 | 324–328 | 210–216 | 358–364 | 206–214 | Market data |
| Thu, 12 Sept 2024 | 324–328 | 210–216 | 358–364 | 206–214 | Market data |
| Wed, 11 Sept 2024 | 324–328 | 210–216 | 358–364 | 206–214 | Market data |
| Tue, 10 Sept 2024 | 324–326 | 210–216 | 358–364 | 206–214 | Market data |
| Fri, 6 Sept 2024 | 324–326 | 210–216 | 358–364 | 206–214 | Market data |
| Thu, 5 Sept 2024 | 324–326 | 210–216 | 358–364 | 204–212 | Market data |
| Wed, 4 Sept 2024 | 324–326 | 210–216 | 358–364 | 204–212 | Market data |
| Tue, 3 Sept 2024 | 324–326 | 210–216 | 358–364 | 207–215 | Market data |
| Mon, 2 Sept 2024 | 324–326 | 210–216 | 358–364 | 207–215 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.