Coffee Prices – October 2023
Raw coffee prices paid to growers in Karnataka from 18 Coffee Board daily reports in October 2023. Prices in ₹ per kg (per 50 kg bag ÷ 50).
October 2023 at a glance
Arabica Parchment
₹212–232 /kg
▼ −3.1% over the month
11 price days · low–high
Arabica Cherry
₹126–138 /kg
▼ −2.6% over the month
11 price days · low–high
Robusta Parchment
₹190–208 /kg
▲ +1.5% over the month
11 price days · low–high
Robusta Cherry
₹117–126 /kg
▼ −1.2% over the month
11 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Tue, 31 Oct 2023 | 218–224 | 129–133 | 200–208 | 118–124 | Market data |
| Mon, 30 Oct 2023 | 218–224 | 129–133 | 200–208 | 118–124 | Market data |
| Fri, 27 Oct 2023 | 220–227 | 129–133 | 200–208 | 120–126 | Market data |
| Thu, 26 Oct 2023 | 222–227 | 129–133 | 200–208 | 120–126 | Market data |
| Wed, 25 Oct 2023 | 215–217 | 126–132 | 190–200 | 117–122 | Market data |
| Thu, 19 Oct 2023 | 215–217* | 130–134* | 200–202* | 123–125* | Market data |
| Wed, 18 Oct 2023 | 215–217 | 130–134 | 200–202 | 123–125 | Market data |
| Tue, 17 Oct 2023 | 212–220* | 126–132* | 190–198* | 117–124* | Market data |
| Mon, 16 Oct 2023 | 212–220 | 126–132 | 190–198 | 117–124 | Market data |
| Fri, 13 Oct 2023 | 212–220* | 126–132* | 190–198* | 117–124* | Market data |
| Thu, 12 Oct 2023 | 212–220* | 126–132* | 190–198* | 117–124* | Market data |
| Wed, 11 Oct 2023 | 212–220* | 126–132* | 190–198* | 117–124* | Market data |
| Tue, 10 Oct 2023 | 212–220* | 126–132* | 190–198* | 117–124* | Market data |
| Mon, 9 Oct 2023 | 212–220 | 126–132 | 190–198 | 117–124 | Market data |
| Fri, 6 Oct 2023 | 224–232* | 131–138* | 198–204* | 119–126* | Market data |
| Thu, 5 Oct 2023 | 224–232 | 131–138 | 198–204 | 119–126 | Market data |
| Wed, 4 Oct 2023 | 224–232 | 131–138 | 198–204 | 119–126 | Market data |
| Tue, 3 Oct 2023 | 224–232 | 131–138 | 198–204 | 119–126 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.