Coffee Prices – January 2023
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in January 2023. Prices in ₹ per kg (per 50 kg bag ÷ 50).
January 2023 at a glance
Arabica Parchment
₹260–290 /kg
▲ +8.3% over the month
11 price days · low–high
Arabica Cherry
₹129–143 /kg
▲ +4.5% over the month
11 price days · low–high
Robusta Parchment
₹160–182 /kg
▲ +9.8% over the month
11 price days · low–high
Robusta Cherry
₹83–92 /kg
▲ +1.7% over the month
11 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Tue, 31 Jan 2023 | 284–290* | 138–143* | 176–182* | 88–92* | Market data |
| Mon, 30 Jan 2023 | 284–290 | 138–143 | 176–182 | 88–92 | Market data |
| Fri, 27 Jan 2023 | 275–280* | 134–135* | 165–168* | 84–85* | Market data |
| Wed, 25 Jan 2023 | 275–280* | 134–135* | 165–168* | 84–85* | Market data |
| Tue, 24 Jan 2023 | 275–280 | 134–135 | 165–168 | 84–85 | Market data |
| Mon, 23 Jan 2023 | 275–280 | 134–135 | 165–168 | 84–85 | Market data |
| Fri, 20 Jan 2023 | 275–280* | 134–135* | 165–168* | 84–85* | Market data |
| Thu, 19 Jan 2023 | 275–280 | 134–135 | 165–168 | 84–85 | Market data |
| Wed, 18 Jan 2023 | 275–276* | 134–135* | 165–166* | 84–85* | Market data |
| Tue, 17 Jan 2023 | 275–276 | 134–135 | 165–166 | 84–85 | Market data |
| Mon, 16 Jan 2023 | 272–275* | 132–137* | 160–166* | 83–85* | Market data |
| Fri, 13 Jan 2023 | 272–275 | 132–137 | 160–166 | 83–85 | Market data |
| Thu, 12 Jan 2023 | 272–274 | 135–137 | 160–166 | 83–85 | Market data |
| Wed, 11 Jan 2023 | 272–274 | 135–137 | 160–166 | 83–85 | Market data |
| Tue, 10 Jan 2023 | 274–276* | 135–137* | 160–166* | 84–85* | Market data |
| Mon, 9 Jan 2023 | 274–276 | 135–137 | 160–166 | 84–85 | Market data |
| Fri, 6 Jan 2023 | 274–276* | 135–137* | 165–166* | 84–85* | Market data |
| Thu, 5 Jan 2023 | 274–276* | 135–137* | 165–166* | 84–85* | Market data |
| Wed, 4 Jan 2023 | 274–276 | 135–137 | 165–166 | 84–85 | Market data |
| Mon, 2 Jan 2023 | 260–270 | 129–140 | 160–166 | 86–91 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.