Coffee Prices – April 2022
Raw coffee prices paid to growers in Karnataka from 17 Coffee Board daily reports in April 2022. Prices in ₹ per kg (per 50 kg bag ÷ 50).
April 2022 at a glance
Arabica Parchment
₹308–324 /kg
▲ +1.9% over the month
13 price days · low–high
Arabica Cherry
₹158–178 /kg
▲ +6.9% over the month
13 price days · low–high
Robusta Parchment
₹170–200 /kg
▲ +12.4% over the month
13 price days · low–high
Robusta Cherry
₹78–87 /kg
▲ +5.0% over the month
13 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 29 Apr 2022 | 314–320 | 170–172 | 190–200 | 82–87 | Market data |
| Thu, 28 Apr 2022 | 318–322* | 170–172* | 190–200* | 82–85* | Market data |
| Wed, 27 Apr 2022 | 318–322 | 170–172 | 190–200 | 82–85 | Market data |
| Tue, 26 Apr 2022 | 318–322* | 170–172* | 198–200* | 82–83* | Market data |
| Mon, 25 Apr 2022 | 318–322 | 170–172 | 198–200 | 82–83 | Market data |
| Fri, 22 Apr 2022 | 318–322 | 167–170 | 184–190 | 83–86 | Market data |
| Thu, 21 Apr 2022 | 318–320 | 167–170 | 180–185 | 80–84 | Market data |
| Wed, 20 Apr 2022 | 318–320 | 167–170 | 180–185 | 80–84 | Market data |
| Tue, 19 Apr 2022 | 318–320 | 167–170 | 180–185 | 80–84 | Market data |
| Mon, 18 Apr 2022 | 318–324* | 169–172* | 176–180* | 78–80* | Market data |
| Wed, 13 Apr 2022 | 318–324 | 169–172 | 176–180 | 78–80 | Market data |
| Tue, 12 Apr 2022 | 316–318 | 167–172 | 176–178 | 78–80 | Market data |
| Mon, 11 Apr 2022 | 316–318 | 167–172 | 176–178 | 78–80 | Market data |
| Fri, 8 Apr 2022 | 316–318 | 167–172 | 176–178 | 78–80 | Market data |
| Wed, 6 Apr 2022 | 316–318* | 177–178* | 176–178* | 78–80* | Market data |
| Tue, 5 Apr 2022 | 316–318 | 177–178 | 176–178 | 78–80 | Market data |
| Fri, 1 Apr 2022 | 308–314 | 158–162 | 170–177 | 79–82 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.