Coffee Prices – February 2022
Raw coffee prices paid to growers in Karnataka from 17 Coffee Board daily reports in February 2022. Prices in ₹ per kg (per 50 kg bag ÷ 50).
February 2022 at a glance
Arabica Parchment
₹310–326 /kg
▲ +0.3% over the month
15 price days · low–high
Arabica Cherry
₹140–157 /kg
▲ +9.2% over the month
15 price days · low–high
Robusta Parchment
₹140–165 /kg
▲ +15.6% over the month
15 price days · low–high
Robusta Cherry
₹76–81 /kg
▲ +0.6% over the month
15 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Mon, 28 Feb 2022 | 314–320 | 153–156 | 161–165 | 76–80 | Market data |
| Fri, 25 Feb 2022 | 318–322 | 154–156 | 164–165 | 76–78 | Market data |
| Thu, 24 Feb 2022 | 318–322 | 154–156 | 164–165 | 76–78 | Market data |
| Wed, 23 Feb 2022 | 318–322 | 154–156 | 164–165 | 76–78 | Market data |
| Mon, 21 Feb 2022 | 318–321 | 152–157 | 154–160 | 78–81 | Market data |
| Fri, 18 Feb 2022 | 318–321 | 150–157 | 152–157 | 78–81 | Market data |
| Thu, 17 Feb 2022 | 318–322 | 150–157 | 152–157 | 78–81 | Market data |
| Wed, 16 Feb 2022 | 318–322 | 150–157 | 148–153 | 78–81 | Market data |
| Mon, 14 Feb 2022 | 320–322 | 150–157 | 148–153 | 78–81 | Market data |
| Thu, 10 Feb 2022 | 320–326 | 152–156 | 148–153 | 78–81 | Market data |
| Wed, 9 Feb 2022 | 316–320* | 146–150* | 142–147* | 76–81* | Market data |
| Tue, 8 Feb 2022 | 316–320 | 146–150 | 142–147 | 76–81 | Market data |
| Mon, 7 Feb 2022 | 314–318 | 143–148 | 140–147 | 76–80 | Market data |
| Fri, 4 Feb 2022 | 314–320 | 140–148 | 140–146 | 76–81 | Market data |
| Thu, 3 Feb 2022 | 310–318* | 140–148* | 140–142* | 76–79* | Market data |
| Wed, 2 Feb 2022 | 310–318 | 140–148 | 140–142 | 76–79 | Market data |
| Tue, 1 Feb 2022 | 314–318 | 140–143 | 140–142 | 76–79 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.