Coffee Prices – December 2021
Raw coffee prices paid to growers in Karnataka from 21 Coffee Board daily reports in December 2021. Prices in ₹ per kg (per 50 kg bag ÷ 50).
December 2021 at a glance
Arabica Parchment
₹278–310 /kg
▲ +7.3% over the month
14 price days · low–high
Arabica Cherry
₹120–135 /kg
▲ +4.4% over the month
14 price days · low–high
Robusta Parchment
₹120–136 /kg
▲ +6.5% over the month
14 price days · low–high
Robusta Cherry
₹70–78 /kg
▲ +2.7% over the month
14 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 31 Dec 2021 | 296–310 | 126–133 | 126–136 | 72–78 | Market data |
| Thu, 30 Dec 2021 | 296–308* | 126–132* | 120–127* | 74–78* | Market data |
| Wed, 29 Dec 2021 | 296–308 | 126–132 | 120–127 | 74–78 | Market data |
| Fri, 24 Dec 2021 | 294–308* | 125–132* | 122–127* | 73–78* | Market data |
| Thu, 23 Dec 2021 | 294–308 | 125–132 | 122–127 | 73–78 | Market data |
| Wed, 22 Dec 2021 | 296–308* | 127–135* | 122–127* | 73–78* | Market data |
| Tue, 21 Dec 2021 | 296–308 | 127–135 | 122–127 | 73–78 | Market data |
| Mon, 20 Dec 2021 | 296–308 | 127–135 | 122–127 | 73–78 | Market data |
| Fri, 17 Dec 2021 | 296–308 | 127–135 | 122–127 | 73–78 | Market data |
| Thu, 16 Dec 2021 | 291–306 | 126–135 | 122–127 | 72–78 | Market data |
| Wed, 15 Dec 2021 | 291–301* | 126–135* | 122–126* | 72–77* | Market data |
| Tue, 14 Dec 2021 | 291–301 | 126–135 | 122–126 | 72–77 | Market data |
| Mon, 13 Dec 2021 | 290–300* | 128–135* | 122–126* | 72–77* | Market data |
| Fri, 10 Dec 2021 | 290–300* | 128–135* | 122–126* | 72–77* | Market data |
| Thu, 9 Dec 2021 | 290–300 | 128–135 | 122–126 | 72–77 | Market data |
| Wed, 8 Dec 2021 | 288–295* | 128–135* | 124–126* | 72–77* | Market data |
| Tue, 7 Dec 2021 | 288–295 | 128–135 | 124–126 | 72–77 | Market data |
| Mon, 6 Dec 2021 | 290–295 | 132–135 | 125–126 | 76–77 | Market data |
| Fri, 3 Dec 2021 | 278–285 | 120–128 | 120–126 | 70–75 | Market data |
| Thu, 2 Dec 2021 | 278–285 | 120–128 | 120–126 | 70–75 | Market data |
| Wed, 1 Dec 2021 | 280–285 | 120–128 | 120–126 | 71–75 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.