Coffee Prices – January 2019
Raw coffee prices paid to growers in Karnataka from 21 Coffee Board daily reports in January 2019. Prices in ₹ per kg (per 50 kg bag ÷ 50).
January 2019 at a glance
Arabica Parchment
₹140–145 /kg
▲ +0.4% over the month
12 price days · low–high
Arabica Cherry
₹68–74 /kg
● +0.0% over the month
12 price days · low–high
Robusta Parchment
₹127–132 /kg
▼ −0.4% over the month
12 price days · low–high
Robusta Cherry
₹60–64 /kg
▼ −4.0% over the month
12 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Thu, 31 Jan 2019 | 141–142* | 72–73* | 130–131* | 60–61* | Market data |
| Wed, 30 Jan 2019 | 141–142* | 72–73* | 130–131* | 60–61* | Market data |
| Tue, 29 Jan 2019 | 141–142 | 72–73 | 130–131 | 60–61 | Market data |
| Mon, 28 Jan 2019 | 140–142* | 69–72* | 128–131* | 60–61* | Market data |
| Fri, 25 Jan 2019 | 140–142 | 69–72 | 128–131 | 60–61 | Market data |
| Thu, 24 Jan 2019 | 140–142 | 69–72 | 128–131 | 60–61 | Market data |
| Wed, 23 Jan 2019 | 141–143 | 69–73 | 128–132 | 60–62 | Market data |
| Tue, 22 Jan 2019 | 141–143 | 69–73 | 128–132 | 60–62 | Market data |
| Mon, 21 Jan 2019 | 140–142 | 69–71 | 128–131 | 60–61 | Market data |
| Fri, 18 Jan 2019 | 140–142* | 69–71* | 127–131* | 60–61* | Market data |
| Thu, 17 Jan 2019 | 140–142 | 69–71 | 127–131 | 60–61 | Market data |
| Wed, 16 Jan 2019 | 140–144 | 70–72 | 130–132 | 60–62 | Market data |
| Mon, 14 Jan 2019 | 142–145* | 69–74* | 128–132* | 60–62* | Market data |
| Fri, 11 Jan 2019 | 142–145 | 69–74 | 128–132 | 60–62 | Market data |
| Thu, 10 Jan 2019 | 140–143* | 68–73* | 127–130* | 60–62* | Market data |
| Wed, 9 Jan 2019 | 140–143* | 68–73* | 127–130* | 60–62* | Market data |
| Tue, 8 Jan 2019 | 140–143* | 68–73* | 127–130* | 60–62* | Market data |
| Mon, 7 Jan 2019 | 140–143 | 68–73 | 127–130 | 60–62 | Market data |
| Fri, 4 Jan 2019 | 140–142* | 72–73* | 130–132* | 62–64* | Market data |
| Thu, 3 Jan 2019 | 140–142 | 72–73 | 130–132 | 62–64 | Market data |
| Tue, 1 Jan 2019 | 140–142 | 72–73 | 130–132 | 62–64 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.