Coffee Prices – November 2018
Raw coffee prices paid to growers in Karnataka from 17 Coffee Board daily reports in November 2018. Prices in ₹ per kg (per 50 kg bag ÷ 50).
November 2018 at a glance
Arabica Parchment
₹144–156 /kg
▼ −2.3% over the month
6 price days · low–high
Arabica Cherry
₹68–92 /kg
▼ −3.8% over the month
6 price days · low–high
Robusta Parchment
₹130–158 /kg
▲ +0.4% over the month
6 price days · low–high
Robusta Cherry
₹66–73 /kg
▼ −7.6% over the month
6 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 30 Nov 2018 | 144–147* | 75–76* | 142–144* | 66–67* | Market data |
| Thu, 29 Nov 2018 | 144–147* | 75–76* | 142–144* | 66–67* | Market data |
| Wed, 28 Nov 2018 | 144–147* | 75–76* | 142–144* | 66–67* | Market data |
| Tue, 27 Nov 2018 | 144–147 | 75–76 | 142–144 | 66–67 | Market data |
| Mon, 26 Nov 2018 | 147–156* | 70–76* | 138–140* | 68–71* | Market data |
| Thu, 22 Nov 2018 | 147–156* | 70–76* | 138–140* | 68–71* | Market data |
| Tue, 20 Nov 2018 | 147–156 | 70–76 | 138–140 | 68–71 | Market data |
| Mon, 19 Nov 2018 | 152–154* | 75–76* | 138–140* | 67–68* | Market data |
| Thu, 15 Nov 2018 | 152–154* | 75–76* | 138–140* | 67–68* | Market data |
| Wed, 14 Nov 2018 | 152–154* | 75–76* | 138–140* | 67–68* | Market data |
| Tue, 13 Nov 2018 | 152–154 | 75–76 | 138–140 | 67–68 | Market data |
| Fri, 9 Nov 2018 | 144–148* | 68–80* | 130–150* | 70–72* | Market data |
| Wed, 7 Nov 2018 | 144–148 | 68–80 | 130–150 | 70–72 | Market data |
| Tue, 6 Nov 2018 | 148–150* | 77–92* | 140–158* | 71–73* | Market data |
| Mon, 5 Nov 2018 | 148–150 | 77–92 | 140–158 | 71–73 | Market data |
| Fri, 2 Nov 2018 | 148–150* | 77–80* | 140–145* | 71–73* | Market data |
| Thu, 1 Nov 2018 | 148–150 | 77–80 | 140–145 | 71–73 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.