Coffee Prices – December 2016
Raw coffee prices paid to growers in Karnataka from 17 Coffee Board daily reports in December 2016. Prices in ₹ per kg (per 50 kg bag ÷ 50).
December 2016 at a glance
Arabica Parchment
₹162–176 /kg
▲ +1.1% over the month
6 price days · low–high
Arabica Cherry
₹74–86 /kg
▲ +5.1% over the month
6 price days · low–high
Robusta Parchment
₹118–136 /kg
▲ +6.1% over the month
6 price days · low–high
Robusta Cherry
₹68–76 /kg
▼ −1.0% over the month
6 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 30 Dec 2016 | 166–172* | 79–86* | 129–136* | 69–73* | Market data |
| Thu, 29 Dec 2016 | 166–172* | 79–86* | 129–136* | 69–73* | Market data |
| Tue, 27 Dec 2016 | 166–172 | 79–86 | 129–136 | 69–73 | Market data |
| Mon, 26 Dec 2016 | 169–176* | 80–84* | 127–135* | 68–74* | Market data |
| Fri, 23 Dec 2016 | 169–176* | 80–84* | 127–135* | 68–74* | Market data |
| Thu, 22 Dec 2016 | 169–176 | 80–84 | 127–135 | 68–74 | Market data |
| Wed, 21 Dec 2016 | 166–174* | 76–83* | 128–134* | 70–73* | Market data |
| Tue, 20 Dec 2016 | 166–174* | 76–83* | 128–134* | 70–73* | Market data |
| Mon, 19 Dec 2016 | 166–174 | 76–83 | 128–134 | 70–73 | Market data |
| Fri, 16 Dec 2016 | 168–174 | 74–83 | 120–133 | 68–72 | Market data |
| Thu, 15 Dec 2016 | 167–172* | 76–82* | 122–132* | 69–72* | Market data |
| Wed, 14 Dec 2016 | 167–172 | 76–82 | 122–132 | 69–72 | Market data |
| Fri, 9 Dec 2016 | 162–172* | 74–83* | 118–132* | 68–76* | Market data |
| Thu, 8 Dec 2016 | 162–172* | 74–83* | 118–132* | 68–76* | Market data |
| Wed, 7 Dec 2016 | 162–172* | 74–83* | 118–132* | 68–76* | Market data |
| Mon, 5 Dec 2016 | 162–172* | 74–83* | 118–132* | 68–76* | Market data |
| Fri, 2 Dec 2016 | 162–172 | 74–83 | 118–132 | 68–76 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.