Coffee Prices – September 2015
Raw coffee prices paid to growers in Karnataka from 14 Coffee Board daily reports in September 2015. Prices in ₹ per kg (per 50 kg bag ÷ 50).
September 2015 at a glance
Arabica Parchment
₹160–182 /kg
▼ −5.1% over the month
8 price days · low–high
Arabica Cherry
₹70–82 /kg
▼ −10.5% over the month
8 price days · low–high
Robusta Parchment
₹97–106 /kg
▼ −5.5% over the month
8 price days · low–high
Robusta Cherry
₹55–59 /kg
▼ −1.3% over the month
8 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Wed, 30 Sept 2015 | 160–178 | 70–75 | 97–100 | 55–59 | Market data |
| Tue, 29 Sept 2015 | 163–178 | 72–75 | 98–100 | 55–59 | Market data |
| Thu, 24 Sept 2015 | 163–178 | 72–75 | 98–100 | 55–59 | Market data |
| Wed, 23 Sept 2015 | 166–178* | 72–75* | 98–100* | 56–59* | Market data |
| Tue, 22 Sept 2015 | 166–178 | 72–75 | 98–100 | 56–59 | Market data |
| Fri, 11 Sept 2015 | 170–180* | 76–78* | 101–104* | 56–59* | Market data |
| Thu, 10 Sept 2015 | 170–180 | 76–78 | 101–104 | 56–59 | Market data |
| Wed, 9 Sept 2015 | 170–180* | 76–78* | 101–104* | 56–59* | Market data |
| Tue, 8 Sept 2015 | 170–180 | 76–78 | 101–104 | 56–59 | Market data |
| Mon, 7 Sept 2015 | 172–182* | 78–82* | 102–106* | 57–59* | Market data |
| Fri, 4 Sept 2015 | 172–182 | 78–82 | 102–106 | 57–59 | Market data |
| Thu, 3 Sept 2015 | 174–182* | 80–82* | 102–106* | 57–59* | Market data |
| Wed, 2 Sept 2015 | 174–182* | 80–82* | 102–106* | 57–59* | Market data |
| Tue, 1 Sept 2015 | 174–182 | 80–82 | 102–106 | 57–59 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.