Coffee Prices – July 2015
Raw coffee prices paid to growers in Karnataka from 22 Coffee Board daily reports in July 2015. Prices in ₹ per kg (per 50 kg bag ÷ 50).
July 2015 at a glance
Arabica Parchment
₹180–187 /kg
▼ −2.7% over the month
16 price days · low–high
Arabica Cherry
₹82–88 /kg
▼ −0.6% over the month
16 price days · low–high
Robusta Parchment
₹101–117 /kg
▼ −8.2% over the month
16 price days · low–high
Robusta Cherry
₹56–62 /kg
▼ −3.8% over the month
16 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Fri, 31 Jul 2015 | 180–181 | 84–85 | 106–107 | 56–60 | Market data |
| Thu, 30 Jul 2015 | 180–184* | 82–85* | 107–108* | 56–60* | Market data |
| Wed, 29 Jul 2015 | 180–184 | 82–85 | 107–108 | 56–60 | Market data |
| Tue, 28 Jul 2015 | 182–184 | 83–86 | 107–109 | 57–60 | Market data |
| Mon, 27 Jul 2015 | 184–185* | 82–87* | 101–110* | 58–58* | Market data |
| Fri, 24 Jul 2015 | 184–185 | 82–87 | 101–112 | 58–60 | Market data |
| Thu, 23 Jul 2015 | 184–185 | 86–87 | 110–111 | 58–58 | Market data |
| Wed, 22 Jul 2015 | 184–185 | 86–87 | 110–111 | 58–58 | Market data |
| Tue, 21 Jul 2015 | 184–185* | 86–87* | 112–113* | 58–59* | Market data |
| Mon, 20 Jul 2015 | 184–185 | 86–87 | 112–113 | 58–59 | Market data |
| Fri, 17 Jul 2015 | 184–185 | 86–87 | 112–113 | 58–59 | Market data |
| Thu, 16 Jul 2015 | 186–187 | 86–88 | 112–113 | 59–62 | Market data |
| Wed, 15 Jul 2015 | 183–187 | 84–86 | 114–117 | 59–61 | Market data |
| Tue, 14 Jul 2015 | 183–187* | 84–87* | 114–117* | 59–61* | Market data |
| Mon, 13 Jul 2015 | 183–187* | 84–87* | 114–117* | 59–61* | Market data |
| Fri, 10 Jul 2015 | 183–187 | 84–87 | 114–117 | 59–61 | Market data |
| Thu, 9 Jul 2015 | 183–187* | 84–87* | 114–117* | 59–61* | Market data |
| Wed, 8 Jul 2015 | 183–187 | 84–87 | 114–117 | 59–61 | Market data |
| Mon, 6 Jul 2015 | 184–187 | 84–87 | 115–117 | 60–61 | Market data |
| Fri, 3 Jul 2015 | 184–187 | 84–87 | 115–117 | 60–61 | Market data |
| Thu, 2 Jul 2015 | 184–187 | 84–86 | 115–117 | 60–61 | Market data |
| Wed, 1 Jul 2015 | 184–187 | 84–86 | 115–117 | 60–61 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.