Coffee Prices – December 2014
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in December 2014. Prices in ₹ per kg (per 50 kg bag ÷ 50).
December 2014 at a glance
Arabica Parchment
₹207–223 /kg
▼ −5.4% over the month
4 price days · low–high
Arabica Cherry
₹96–105 /kg
▼ −5.1% over the month
4 price days · low–high
Robusta Parchment
₹140–152 /kg
▼ −4.7% over the month
4 price days · low–high
Robusta Cherry
₹66–69 /kg
▼ −4.4% over the month
4 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Wed, 31 Dec 2014 | 207–212* | 96–100* | 140–146* | 66–66* | Market data |
| Tue, 30 Dec 2014 | 207–212* | 96–100* | 140–146* | 66–66* | Market data |
| Mon, 29 Dec 2014 | 207–212* | 96–100* | 140–146* | 66–66* | Market data |
| Fri, 26 Dec 2014 | 207–212 | 96–100 | 140–146 | 66–66 | Market data |
| Wed, 24 Dec 2014 | 212–213* | 98–100* | 144–146* | 67–68* | Market data |
| Tue, 23 Dec 2014 | 212–213* | 98–100* | 144–146* | 67–68* | Market data |
| Mon, 22 Dec 2014 | 212–213* | 98–100* | 144–146* | 67–68* | Market data |
| Fri, 19 Dec 2014 | 212–213* | 98–100* | 144–146* | 67–68* | Market data |
| Thu, 18 Dec 2014 | 212–213* | 98–100* | 144–146* | 67–68* | Market data |
| Mon, 15 Dec 2014 | 212–213 | 98–100 | 144–146 | 67–68 | Market data |
| Fri, 12 Dec 2014 | 213–215 | 100–101 | 146–148 | 68–69 | Market data |
| Thu, 11 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Wed, 10 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Tue, 9 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Mon, 8 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Fri, 5 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Thu, 4 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Wed, 3 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Tue, 2 Dec 2014 | 220–223* | 102–105* | 148–152* | 69–69* | Market data |
| Mon, 1 Dec 2014 | 220–223 | 102–105 | 148–152 | 69–69 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.