Coffee Prices – July 2014
Raw coffee prices paid to growers in Karnataka from 20 Coffee Board daily reports in July 2014. Prices in ₹ per kg (per 50 kg bag ÷ 50).
July 2014 at a glance
Arabica Parchment
₹188–210 /kg
▲ +5.4% over the month
9 price days · low–high
Arabica Cherry
₹84–95 /kg
▲ +8.6% over the month
9 price days · low–high
Robusta Parchment
₹144–150 /kg
▲ +2.4% over the month
9 price days · low–high
Robusta Cherry
₹66–74 /kg
▲ +2.5% over the month
9 price days · low–high
Daily reports
| Report | Arabica Parchment ₹/kg | Arabica Cherry ₹/kg | Robusta Parchment ₹/kg | Robusta Cherry ₹/kg | Market data |
|---|---|---|---|---|---|
| Thu, 31 Jul 2014 | 203–210* | 94–95* | 148–149* | 69–73* | Market data |
| Wed, 30 Jul 2014 | 203–210 | 94–95 | 148–149 | 69–73 | Market data |
| Mon, 28 Jul 2014 | 203–210 | 94–95 | 148–149 | 69–73 | Market data |
| Fri, 25 Jul 2014 | 196–202* | 84–92* | 146–147* | 68–72* | Market data |
| Thu, 24 Jul 2014 | 196–202 | 84–92 | 146–147 | 68–72 | Market data |
| Wed, 23 Jul 2014 | 200–206* | 93–93* | 148–148* | 69–72* | Market data |
| Tue, 22 Jul 2014 | 200–206* | 93–93* | 148–148* | 69–72* | Market data |
| Mon, 21 Jul 2014 | 200–206 | 93–93 | 148–148 | 69–72 | Market data |
| Fri, 18 Jul 2014 | 188–196 | 84–91 | 146–148 | 69–72 | Market data |
| Thu, 17 Jul 2014 | 188–196 | 88–91 | 147–148 | 69–71 | Market data |
| Tue, 15 Jul 2014 | 190–198* | 88–91* | 146–148* | 68–74* | Market data |
| Mon, 14 Jul 2014 | 190–198 | 88–91 | 146–148 | 68–74 | Market data |
| Fri, 11 Jul 2014 | 194–203* | 85–91* | 146–150* | 67–74* | Market data |
| Thu, 10 Jul 2014 | 194–203* | 85–91* | 146–150* | 67–74* | Market data |
| Tue, 8 Jul 2014 | 194–203* | 85–91* | 146–150* | 67–74* | Market data |
| Mon, 7 Jul 2014 | 194–203* | 85–91* | 146–150* | 67–74* | Market data |
| Fri, 4 Jul 2014 | 194–203 | 85–91 | 146–150 | 67–74 | Market data |
| Thu, 3 Jul 2014 | 192–200* | 84–90* | 144–146* | 66–72* | Market data |
| Wed, 2 Jul 2014 | 192–200* | 84–90* | 144–146* | 66–72* | Market data |
| Tue, 1 Jul 2014 | 192–200 | 84–90 | 144–146 | 66–72 | Market data |
* Same price as the previous report (holiday or no trading that day).
Source: Coffee Board of India, Bengaluru – Daily Coffee Market Report.Prices are indicative Karnataka market rates. Check with your trader before selling.